About Us | Products | Real Applications | Contact Us | Home
Solar wafer
Solar cell
Solar module
Chemical & Materials
Physical Properties
Analysis item Analysis Method Analysis Result
Appearance of SiC particulates --
Micrographs particulates SEM
Average particle size DIA
D3 4.0μm
D50 14.0μm
D94 20.6μm
Chemical Properties
1 Water content

Oven dryer

<0.2%
2 pH value

pH meter

7
3

SiC %

Chemical method

98.5%

4 Si % Chemical method

1.5%

5 TCLP NIEA M104.01C (table 1)
*The percentage of weight reduced after dry sample for 24 hours at 105 °C

 

TCLP Experiment
  composition Analysis Result(mg/L) Standard of TCLP(mg/L) Analysis Method  
1 Total mercury ND 0.2 NIEA R201.14C& NIEA R314.12C MDL =0.0005
2 Total arsenic ND 5.0 NIEA R201.14C& NIEA M104.01C MDL =0.025
3 Total copper ND 15.0 NIEA R201.14C& NIEA M104.01C MDL =0.019
4 Total chromium ND 5.0 NIEA R201.14C& NIEA M104.01C MDL =0.016
5 Total cadmium ND 1.0 NIEA R201.14C& NIEA M104.01C MDL =0.015
6 Total Lead 0.078 5.0 NIEA R201.14C& NIEA M104.01C  
7 Total selenium ND 1.0 NIEA R201.14C& NIEA M104.01C MDL =0.033
8 hexavalent chromium ND 2.5 NIEA R201.14C& NIEA R309.12C MDL =0.01
9 Total barium 0.780 100.0 NIEA R201.14C& NIEA M104.01C  

 
   
Copyright © 2014 SUNWIN ENERGY Co., Ltd. All right reserved.